Horizen_Sidechains_Testnet Block (778507)
height | 778507 |
---|---|
hash | 00031220ddca9cf07580593b78b5019a470f1ef02672b31cc96f853d7885135d |
previsous block hash | 00991fb577717d80c1d8194c473c13324b26ddf8bee4aefb0a8683aff67183bc |
next block hash | 009fac524a3af4e8692c3c532021b314dfe5e5bb92847486c6eecb16da54bf04 |
age | |
time | 2021-01-14 00:34:04+00:00 |
num tx | 1 |
confirmations | 8241 |
size | 1676 |
solution size | 1344 |
version | 3 |
version (hex) | 0x3 |
version (bin) | 0b11 |
difficulty | 10.1295838325 |
bits | 2000ca2e |
coinbase | 030be10b0101 |
. |
|
raw header | |
nonce | |
nonce text | ' |