Horizen_Sidechains_Testnet Block (778414)
height | 778414 |
---|---|
hash | 00078ee83751b6cd8b945a4e9ded283d5608e66f8fe705161e932fb9809ef932 |
previsous block hash | 0006cfb69acebf2f5636b00b628939e753f5122a7a214de7e95d174b836f769a |
next block hash | 003c88e62aa49aa9a0fd8391d7776eefcdd8478264f3ad8f32c2c90f47cc1e50 |
age | |
time | 2021-01-13 20:17:31+00:00 |
num tx | 1 |
confirmations | 1638 |
size | 1676 |
solution size | 1344 |
version | 3 |
version (hex) | 0x3 |
version (bin) | 0b11 |
difficulty | 12.3994749663 |
bits | 2000a52b |
coinbase | 03aee00b0101 |
.. |
|
raw header | |
nonce | |
nonce text |