Horizen_Sidechains_Testnet Block (801844)
height | 801844 |
---|---|
hash | 00108a9ed88df1e88bd90befb66977909eebfe698b7d7547770bc1bcc9c5e27b |
previsous block hash | 0054a73d5d8e01fe11ed7470fc28861b856150229f879a07bb2e34bdc25458d3 |
next block hash | 0064dcd97721804c59a3beb8578d9d646d952d01536705998102b2951dad71b9 |
age | |
time | 2021-02-23 17:33:40+00:00 |
num tx | 1 |
confirmations | 7806 |
size | 1676 |
solution size | 1344 |
version | 3 |
version (hex) | 0x3 |
version (bin) | 0b11 |
difficulty | 11.639441435 |
bits | 2000aff4 |
coinbase | 03343c0c0101 |
4< |
|
raw header | |
nonce | |
nonce text | R ...a......x.. D...~cD' |