Horizen_Sidechains_Testnet Block (801822)
height | 801822 |
---|---|
hash | 001d7ef562d13d2498a4ac434c6b880e5f4a4a7c5ef3ab0c6d982d0dc0b4309f |
previsous block hash | 001aaf56091309fa5d039ab419f8b0c4d812d079522e7b251dcf9d9b4ff8c87e |
next block hash | 00c5721a69bf627d2853b8b3c6c8b40e9d0fbb4525a971feb2b2f58d172f4ee8 |
age | |
time | 2021-02-23 16:49:20+00:00 |
num tx | 1 |
confirmations | 7815 |
size | 1676 |
solution size | 1344 |
version | 3 |
version (hex) | 0x3 |
version (bin) | 0b11 |
difficulty | 9.18737952546 |
bits | 2000deea |
coinbase | 031e3c0c0101 |
< |
|
raw header | |
nonce | |
nonce text | " |