Horizen_Sidechains_Testnet Block (801856)
height | 801856 |
---|---|
hash | 0054e5666955b51a169027d612b05e23ffbbe8c905b836f586c0bd5cc6b6d32e |
previsous block hash | 004e393322c04015e878067ec826fee3480ac12fa6c8f2dfbcd8c0f15ca38d9b |
next block hash | 00959d806dc28b2e0b2b2d7ad91bd561ad49b8e80e86c605720f03638701a0f9 |
age | |
time | 2021-02-23 18:03:23+00:00 |
num tx | 1 |
confirmations | 7794 |
size | 1676 |
solution size | 1344 |
version | 3 |
version (hex) | 0x3 |
version (bin) | 0b11 |
difficulty | 12.3199313845 |
bits | 2000a63c |
coinbase | 03403c0c0101 |
@< |
|
raw header | |
nonce | |
nonce text | .>(..W..F.?.]........' |