Horizen_Sidechains_Testnet Block (988154)
height | 988154 |
---|---|
hash | 005da93ee872c3cad7820beffbdb8c1761ccc050c61a24f7a57b09f87d368822 |
previsous block hash | 00048b734a65a2c9164f566acfdc3432366b2ee3ecf6c687a246724cc01b5883 |
next block hash | 002df2f22f419fe3d7b0a48eadd361bbae6c51ed9a904b71b845750b2359345d |
age | |
time | 2022-01-15 12:55:35+00:00 |
num tx | 1 |
confirmations | 122560 |
size | 1676 |
solution size | 1344 |
version | 3 |
version (hex) | 0x3 |
version (bin) | 0b11 |
difficulty | 16.0206240474 |
bits | 1f7fd5c1 |
coinbase | 03fa130f0101 |
. |
|
raw header | |
nonce | |
nonce text | 6 AtrE;...K&.....wg.5..P..*.." |