Horizen_Sidechains_Testnet Transaction 01300860749ccfa5016071503b2c782c49fa50fbc33dfdbfe9dc797ffea5bb4a
txid | 01300860749ccfa5016071503b2c782c49fa50fbc33dfdbfe9dc797ffea5bb4a |
---|---|
locktime | 0 |
version | 1 |
coinbase | 03c4130f0101 |
. |
Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
txid | 01300860749ccfa5016071503b2c782c49fa50fbc33dfdbfe9dc797ffea5bb4a |
---|---|
locktime | 0 |
version | 1 |
coinbase | 03c4130f0101 |
. |
Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|