Horizen_Sidechains_Testnet Transaction 03afc06d959fef02978da6e028cc3abb4f4ccbef949f1a09db8ea6215e0d447f
txid | 03afc06d959fef02978da6e028cc3abb4f4ccbef949f1a09db8ea6215e0d447f |
---|---|
locktime | 0 |
version | 1 |
coinbase | 039a130f0101 |
. |
Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
txid | 03afc06d959fef02978da6e028cc3abb4f4ccbef949f1a09db8ea6215e0d447f |
---|---|
locktime | 0 |
version | 1 |
coinbase | 039a130f0101 |
. |
Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|