Horizen_Sidechains_Testnet Transaction 2b013f2b665826e1360f83eab277fa2c7f7405b1159b9c5f5ae85dcdda80e32d
txid | 2b013f2b665826e1360f83eab277fa2c7f7405b1159b9c5f5ae85dcdda80e32d |
---|---|
locktime | 0 |
version | 1 |
coinbase | 03bb130f0101 |
. |
Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
txid | 2b013f2b665826e1360f83eab277fa2c7f7405b1159b9c5f5ae85dcdda80e32d |
---|---|
locktime | 0 |
version | 1 |
coinbase | 03bb130f0101 |
. |
Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|