Horizen_Sidechains_Testnet Transaction 399a05b05c1c64027712445ad0570940c6a3e95a0de95aa7e5f8ecb923c03c4d
txid | 399a05b05c1c64027712445ad0570940c6a3e95a0de95aa7e5f8ecb923c03c4d |
---|---|
locktime | 0 |
version | 1 |
coinbase | 03a3e00b0101 |
.. |
Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
txid | 399a05b05c1c64027712445ad0570940c6a3e95a0de95aa7e5f8ecb923c03c4d |
---|---|
locktime | 0 |
version | 1 |
coinbase | 03a3e00b0101 |
.. |
Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|