Horizen_Sidechains_Testnet Transaction 427a9ad0972a92147efeeee5d059db7b3814f01fe474f98c3a969b2d5dd8d9b6
txid | 427a9ad0972a92147efeeee5d059db7b3814f01fe474f98c3a969b2d5dd8d9b6 |
---|---|
locktime | 0 |
version | 1 |
coinbase | 034d130f0101 |
M |
Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
txid | 427a9ad0972a92147efeeee5d059db7b3814f01fe474f98c3a969b2d5dd8d9b6 |
---|---|
locktime | 0 |
version | 1 |
coinbase | 034d130f0101 |
M |
Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|