Horizen_Sidechains_Testnet Transaction 47ac2ae9df2f191c3a1c05bee11d51fbb56f85bf4dd59bad55311bdfa578b10e
txid | 47ac2ae9df2f191c3a1c05bee11d51fbb56f85bf4dd59bad55311bdfa578b10e |
---|---|
locktime | 0 |
version | 1 |
coinbase | 0395130f0101 |
. |
Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
txid | 47ac2ae9df2f191c3a1c05bee11d51fbb56f85bf4dd59bad55311bdfa578b10e |
---|---|
locktime | 0 |
version | 1 |
coinbase | 0395130f0101 |
. |
Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|