Horizen_Sidechains_Testnet Transaction 8afe343988236ad55d7c8d6ae7b31b1a7793cee1a38c02cc0d28e8ff89a759c7
txid | 8afe343988236ad55d7c8d6ae7b31b1a7793cee1a38c02cc0d28e8ff89a759c7 |
---|---|
locktime | 0 |
version | 1 |
coinbase | 0380130f0101 |
. |
Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
txid | 8afe343988236ad55d7c8d6ae7b31b1a7793cee1a38c02cc0d28e8ff89a759c7 |
---|---|
locktime | 0 |
version | 1 |
coinbase | 0380130f0101 |
. |
Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|