Horizen_Sidechains_Testnet Transaction 9b2516565fe01dfab897f2ba4776dbde8fe875561b2d41b3df1f9dc738d096f2
txid | 9b2516565fe01dfab897f2ba4776dbde8fe875561b2d41b3df1f9dc738d096f2 |
---|---|
locktime | 0 |
version | 1 |
coinbase | 0360130f0101 |
` |
Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
txid | 9b2516565fe01dfab897f2ba4776dbde8fe875561b2d41b3df1f9dc738d096f2 |
---|---|
locktime | 0 |
version | 1 |
coinbase | 0360130f0101 |
` |
Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|