Horizen_Sidechains_Testnet Transaction a349c2f78a1135c7570731c693fe825767af9cd4a88ed86e1339e5672219a061
txid | a349c2f78a1135c7570731c693fe825767af9cd4a88ed86e1339e5672219a061 |
---|---|
locktime | 0 |
version | 1 |
coinbase | 03e0130f0101 |
. |
Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
txid | a349c2f78a1135c7570731c693fe825767af9cd4a88ed86e1339e5672219a061 |
---|---|
locktime | 0 |
version | 1 |
coinbase | 03e0130f0101 |
. |
Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|