Horizen_Sidechains_Testnet Transaction add70cafd8b747c81eb97f5d0af7e2f43de4838b2eb4908d6dc143c9956fd8ba
txid | add70cafd8b747c81eb97f5d0af7e2f43de4838b2eb4908d6dc143c9956fd8ba |
---|---|
locktime | 0 |
version | 1 |
coinbase | 03b5130f0101 |
. |
Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
txid | add70cafd8b747c81eb97f5d0af7e2f43de4838b2eb4908d6dc143c9956fd8ba |
---|---|
locktime | 0 |
version | 1 |
coinbase | 03b5130f0101 |
. |
Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|