Horizen_Sidechains_Testnet Transaction b5e2e9af494287264b548429e2f3716ddd112a04aa5dfb1e62b83461fe3de1d7
txid | b5e2e9af494287264b548429e2f3716ddd112a04aa5dfb1e62b83461fe3de1d7 |
---|---|
locktime | 0 |
version | 1 |
coinbase | 03b0e00b0101 |
.. |
Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
txid | b5e2e9af494287264b548429e2f3716ddd112a04aa5dfb1e62b83461fe3de1d7 |
---|---|
locktime | 0 |
version | 1 |
coinbase | 03b0e00b0101 |
.. |
Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|