Horizen_Sidechains_Testnet Transaction f32ad9b7c8c0e5e2aeb9af720d026fde0602a234c051ad89e41b68b0bbc32fce
txid | f32ad9b7c8c0e5e2aeb9af720d026fde0602a234c051ad89e41b68b0bbc32fce |
---|---|
locktime | 0 |
version | 1 |
coinbase | 039e130f0101 |
. |
Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
txid | f32ad9b7c8c0e5e2aeb9af720d026fde0602a234c051ad89e41b68b0bbc32fce |
---|---|
locktime | 0 |
version | 1 |
coinbase | 039e130f0101 |
. |
Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|